<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Visual Resume</title>
	<atom:link href="http://www.ajaimk.com/2009/07/03/my-visual-resume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/</link>
	<description>Nerd in a Suit</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:48:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: J. Philip</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-202</link>
		<dc:creator>J. Philip</dc:creator>
		<pubDate>Tue, 18 May 2010 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-202</guid>
		<description>It&#039;s good but there&#039;s too much information being presented.  I did a similar one around the same time (you can see the influence Michael Anderson&#039;s had on me) and went for less is more.

http://www.photo-blog.cv-industries.com/images/pg_l.jpg</description>
		<content:encoded><![CDATA[<p>It&#8217;s good but there&#8217;s too much information being presented.  I did a similar one around the same time (you can see the influence Michael Anderson&#8217;s had on me) and went for less is more.</p>
<p><a href="http://www.photo-blog.cv-industries.com/images/pg_l.jpg" rel="nofollow">http://www.photo-blog.cv-industries.com/images/pg_l.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanthi, India</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-37</link>
		<dc:creator>Shanthi, India</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-37</guid>
		<description>&lt;p&gt;Hi Ajai, Your idea of visual resume is awesome. Great creativity. I am sure recruiters will be taken up by such representations of resume.  Keep the good work going.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Ajai, Your idea of visual resume is awesome. Great creativity. I am sure recruiters will be taken up by such representations of resume.  Keep the good work going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera-Maers</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-36</link>
		<dc:creator>Vera-Maers</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-36</guid>
		<description>&lt;p&gt;This brings me to an idea:...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This brings me to an idea:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-35</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-35</guid>
		<description>&lt;p&gt;This is a great concept, unfortunately (or maybe fortunately?) I don&#039;t think it comes close to its potential.  I think the point of having a visual resume would be to convey more with less - but you&#039;re missing a lot of information that a traditional resume would include with bullet points.  Unless you&#039;re of the mind that all you need are talking points, this fails to convey more with less.  HOWEVER, all that might be outweighed by the fact that you&#039;re a CS major, and so taking the initiative to do something so creative is more important than having the end result be a perfect resume.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a great concept, unfortunately (or maybe fortunately?) I don&#8217;t think it comes close to its potential.  I think the point of having a visual resume would be to convey more with less &#8211; but you&#8217;re missing a lot of information that a traditional resume would include with bullet points.  Unless you&#8217;re of the mind that all you need are talking points, this fails to convey more with less.  HOWEVER, all that might be outweighed by the fact that you&#8217;re a CS major, and so taking the initiative to do something so creative is more important than having the end result be a perfect resume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Frese</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-34</link>
		<dc:creator>Jeff Frese</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-34</guid>
		<description>&lt;p&gt;use haro to reach out to reporters http://www.helpareporter.com/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>use haro to reach out to reporters <a href="http://www.helpareporter.com/" rel="nofollow">http://www.helpareporter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Frese</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-33</link>
		<dc:creator>Jeff Frese</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-33</guid>
		<description>&lt;p&gt;submit it to journalists. Could get pick up on new and interesting ways people are coping with record unemployment in trying to find jobs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>submit it to journalists. Could get pick up on new and interesting ways people are coping with record unemployment in trying to find jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-32</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-32</guid>
		<description>&lt;p&gt;This is fascinating.&lt;/p&gt;&lt;p&gt;A suggestion: the pie charts would be more useful if labeled. Helps recruiters scan for key words.&lt;/p&gt;&lt;p&gt;Maggie&lt;br/&gt;fellow cs undergrad in a southern state&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is fascinating.</p>
<p>A suggestion: the pie charts would be more useful if labeled. Helps recruiters scan for key words.</p>
<p>Maggie<br />fellow cs undergrad in a southern state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenny</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-31</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-31</guid>
		<description>&lt;p&gt;An interesting idea, but I must say it&#039;s hard to see what you&#039;re trying to communicate with some of the visuals.  It&#039;s difficult to compare the magnitudes in the &#039;Graph of Effort Over Time&#039;, actually staring at it a little longer I see what you&#039;re doing.  But it wasn&#039;t immediately obvious.&lt;/p&gt;&lt;p&gt;I&#039;m not a fan of the stars scattered haphazardly.  To take advantage of this &#039;visual&#039; resume you should purposefully arrange them in some informational way, maybe somehow tie them to the &quot;Graph of Effort...&quot; to show what your efforts accomplished.  The way they are arranged right now is difficult to parse, and I feel like I&#039;d rather just have a bullet point list as a text resume would have. What do the colors standfor?&lt;/p&gt;&lt;p&gt;Though sort of amusing, the spedometer and post-it note graphics are distracting and, i feel, unprofessional.  There should be a consistent theme throughout, it&#039;s like you&#039;re mixing metephors. Is this a car dashboard? an office workspace? pick one and stick with it.&lt;/p&gt;&lt;p&gt;The logos in the bottom right mean nothing to me, it looks like you just put ads on your resume.&lt;/p&gt;&lt;p&gt;The bar graph on the right isn&#039;t at all any more informational than doing a list.&lt;br/&gt;i.e.&lt;br/&gt;Desired Careers:&lt;br/&gt;1. Entrepreneurship&lt;br/&gt;2. Journalism&lt;br/&gt;etc...&lt;/p&gt;&lt;p&gt;There&#039;s just too much going on in this entire thing to be very useful. And from a design perspective, there&#039;s too many variations of color palettes and visual metaphors. That said, this is a neat idea, but could use a lot more work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>An interesting idea, but I must say it&#8217;s hard to see what you&#8217;re trying to communicate with some of the visuals.  It&#8217;s difficult to compare the magnitudes in the &#8216;Graph of Effort Over Time&#8217;, actually staring at it a little longer I see what you&#8217;re doing.  But it wasn&#8217;t immediately obvious.</p>
<p>I&#8217;m not a fan of the stars scattered haphazardly.  To take advantage of this &#8216;visual&#8217; resume you should purposefully arrange them in some informational way, maybe somehow tie them to the &quot;Graph of Effort&#8230;&quot; to show what your efforts accomplished.  The way they are arranged right now is difficult to parse, and I feel like I&#8217;d rather just have a bullet point list as a text resume would have. What do the colors standfor?</p>
<p>Though sort of amusing, the spedometer and post-it note graphics are distracting and, i feel, unprofessional.  There should be a consistent theme throughout, it&#8217;s like you&#8217;re mixing metephors. Is this a car dashboard? an office workspace? pick one and stick with it.</p>
<p>The logos in the bottom right mean nothing to me, it looks like you just put ads on your resume.</p>
<p>The bar graph on the right isn&#8217;t at all any more informational than doing a list.<br />i.e.<br />Desired Careers:<br />1. Entrepreneurship<br />2. Journalism<br />etc&#8230;</p>
<p>There&#8217;s just too much going on in this entire thing to be very useful. And from a design perspective, there&#8217;s too many variations of color palettes and visual metaphors. That said, this is a neat idea, but could use a lot more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-30</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-30</guid>
		<description>&lt;p&gt;i didnt bother to read any of this or look at the image but this sucks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i didnt bother to read any of this or look at the image but this sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Krums</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-29</link>
		<dc:creator>Janis Krums</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-29</guid>
		<description>&lt;p&gt;Very nicely done! Keep us updated on what recruiters say.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nicely done! Keep us updated on what recruiters say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajai Karthikeyan</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-28</link>
		<dc:creator>Ajai Karthikeyan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-28</guid>
		<description>&lt;p&gt;Mike: Plain old Adobe Illustrator&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mike: Plain old Adobe Illustrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-27</link>
		<dc:creator>N</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-27</guid>
		<description>&lt;p&gt;Ajai, this is neat, but for one problem, the tag cloud. Though the cloud does highlight what you have worked on, or know about, however keep in mind humans are not search engines. Human seeing the visual CV would be more intertest in the contextual information he can drive from the tag cloud, than just raw words. For example, in your tag how is marketing and communication related? Is the communication your verbal ability or is it related to the mobile word in the cloud? I guess you have got the point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ajai, this is neat, but for one problem, the tag cloud. Though the cloud does highlight what you have worked on, or know about, however keep in mind humans are not search engines. Human seeing the visual CV would be more intertest in the contextual information he can drive from the tag cloud, than just raw words. For example, in your tag how is marketing and communication related? Is the communication your verbal ability or is it related to the mobile word in the cloud? I guess you have got the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-26</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-26</guid>
		<description>&lt;p&gt;This is awesome! What software did you use to do this?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is awesome! What software did you use to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Alejandro</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-25</link>
		<dc:creator>Hector Alejandro</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-25</guid>
		<description>&lt;p&gt;Dang Ajai, this is a really neat and visually appealing idea. I just got back to Savannah after 6 weeks of tough training at   Quantico, VA. Now I&#039;ve graduated &lt;a href=&quot;http://www.ocs.usmc.mil/Icons%20and%20Photogallery/Summer2009/G%20co%201st%20increment/Combat%20Course/017.jpg&quot; title=&quot;Combat Course&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; Marine Corps OCS&lt;/strong&gt;. &lt;/a&gt; Can&#039;t wait to go back home to Georgia Tech.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dang Ajai, this is a really neat and visually appealing idea. I just got back to Savannah after 6 weeks of tough training at   Quantico, VA. Now I&#8217;ve graduated <a href="http://www.ocs.usmc.mil/Icons%20and%20Photogallery/Summer2009/G%20co%201st%20increment/Combat%20Course/017.jpg" title="Combat Course" rel="nofollow"><strong> Marine Corps OCS</strong>. </a> Can&#8217;t wait to go back home to Georgia Tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.ajaimk.com/2009/07/03/my-visual-resume/comment-page-1/#comment-24</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ajaimk.com/?p=18#comment-24</guid>
		<description>&lt;p&gt;Is the word &quot;favious&quot; near the pie charts intentional?  I&#039;m not sure if it&#039;s a typo or a play on the words favorite and various.  It might be confusing to a recruiter.  Still, this is very cool.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is the word &quot;favious&quot; near the pie charts intentional?  I&#8217;m not sure if it&#8217;s a typo or a play on the words favorite and various.  It might be confusing to a recruiter.  Still, this is very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
